First National of Clarksdale amp; Bank of Oxford

5/02/2008 – Rates Effective Until Further Notice

Account Rate APY*
Money Market
Minimum Deposit $1000.00
1.25 1.25
Now Account
Minimum Balance $1000.00
1.25 1.26
Regular Savings 0.75 0.75


Investment Checking Rate APY*
$2,500 - $49,999.99 1.25 1.26
$50,000 - $99,999.99 1.25 1.26
$100,000 - $199,999.99 1.50 1.51
$200,000 OR GREATER 2.00 2.02


COMMERCIAL INVESTMENT MONEY MARKET-Open $100,000 Rate APY
$25,000.00 - $49,999.99 1.25 1.26
$50,000 - $99,999.99 1.25 1.26
$100,000 - $199,999.99 1.50 1.51
$200,000 OR GREATER 2.00 2.02


Account Rate APY
IRA Floating for this Quarter 1.72 1.72
Health Savings Account 1.50 1.50
First Tennessee Prime Rate 5.00  


Certificate of Deposit Term Rate APY*
30-59 Days 1.70 1.71
60-89 Days 1.90 1.91
90-179 Days 1.90 1.91
180-269 Days 2.00 2.01
270-359 Days 2.00 2.01
364-539 Days 2.15 2.15
18-23 Months 2.25 2.25
24-29 Months 2.50 2.50
30-35 Months 2.50 2.50
36-41 Months 2.75 2.75
42-47 Months 2.95 2.95
48-59 Months 3.25 3.25
60 Months 3.25 3.25


* APY - Annual Percentage Yield.

Back to Top